Total Providers
1,234
Registered providers
↗+12this month
Regulated Providers
987
CQC regulated (80%)
↗80%of total
Non-Regulated Providers
247
Non-CQC regulated (20%)
↗20%of total
Requires Attention
18
Urgent review needed
↗Highpriority
AI-Powered Provider Search
Use natural language to find providers - try "active care homes in London with good ratings"
All Providers
Showing 6 of 6 providers
| Provider | CQC ID | Status | Service Type | Location | CQC Rating | Local Rating | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|
Chosen Care Group, Cambridge | 1-120345678 | ACTIVE | Homecare | Cambridge, CB1 2AB | 2024-01-15 by Sarah Johnson | |||
Westminster Homecare Ltd | 1-120345679 | ACTIVE | Nursing Home | Westminster, SW1A 1AA | 2024-01-14 by Mike Chen | |||
London Care East London | 1-120345680 | SUSPENDED | Mental Health | East London, E1 6AN | 2024-01-13 by Emma Wilson | |||
Lambeth Care Services Limited | 1-120345681 | ACTIVE | Homecare | Lambeth, SE11 4SP | 2024-01-12 by David Brown | |||
Southwark Community Care | 1-120345682 | ACTIVE | Residential Care | Southwark, SE1 9RT | 2024-01-11 by Lisa Anderson | |||
Tower Hamlets Support Services | 1-120345683 | REQUIRES ATTENTION | Day Care | Tower Hamlets, E14 5AB | 2024-01-10 by James Taylor |
Showing 1-6 of 6 results