Provider Returns
Campaign Management & Form Collection for Adult & Children's Social Care
+3
12campaigns
Total Active Campaigns
+3 from last month
+5.2%
87.3%
Completion Rate
+5.2% improvement
+8
23providers
Overdue Submissions
-8 from last week
+0.6 days
4.2days
Average Response Time
-0.6 days faster
Campaign Search & Filters
Search campaigns by name, provider, or type and apply filters to narrow results
Filters:
Campaigns Overview
Showing 5 of 5 campaigns
Campaign Name | Service Type | Status | Priority | Assigned Providers | Completion Rate | Due Date | Created | Actions |
|---|---|---|---|---|---|---|---|---|
Satisfaction Survey | Both | Draft | Standard | 0 | 0% | 30 Jun 2025 Overdue | 20 Jan 2025 | |
Quality Assessment | Adult | Active | Regulatory | 247 | 76% | 31 Mar 2025 Overdue | 15 Jan 2025 | |
Compliance Review | Children | Active | Urgent | 89 | 34% | 28 Feb 2025 Overdue | 10 Jan 2025 | |
Performance Metrics | Adult | Overdue | High | 156 | 82% | 31 Jan 2025 Overdue | 01 Jan 2025 | |
Compliance Review | Both | Completed | Regulatory | 203 | 100% | 15 Jan 2025 Overdue | 01 Dec 2024 |
Showing 1-5 of 5 results